Donor List
Join us...
Dear Donors,
We want to express our appreciation for your generosity in support of the Rotary Miracle Playground. Your personal commitment will be incredibly helpful and will allow us to reach our goal. Your assistance means so much to our community but even more to children that will be using the Rotary Miracle Playground. Thank you from all of us.
Sincerely,
I'm ready to join you...
Date | Donor | Amount | To-Date |
---|---|---|---|
Thank you... | |||
01/01/2010 | Private Donor | $0.00 | $0.00 |
02/02/2010 | Private Donor | $500.00 | $500.00 |
02/02/2010 | Private Donor | $100.00 | $600.00 |
02/02/2010 | Private Donor | $100.00 | $700.00 |
02/02/2010 | Private Donor | $100.00 | $800.00 |
02/02/2010 | Private Donor | $100.00 | $900.00 |
02/02/2010 | Private Donor | $500.00 | $1,400.00 |
02/02/2010 | Private Donor | $2,500.00 | $3,900.00 |
02/02/2010 | Private Donor | $1,000.00 | $4,900.00 |
02/02/2010 | Private Donor | $200.00 | $5,100.00 |
02/02/2010 | Private Donor | $100.00 | $5,200.00 |
02/02/2010 | Private Donor | $500.00 | $5,700.00 |
02/02/2010 | Dothan Houston County Rotary | $20,000.00 | $25,700.00 |
02/02/2010 | Private Donor | $100.00 | $25,800.00 |
02/02/2010 | Private Donor | $100.00 | $25,900.00 |
02/02/2010 | Private Donor | $100.00 | $26,000.00 |
02/02/2010 | Private Donor | $500.00 | $26,500.00 |
02/02/2010 | Private Donor | $250.00 | $26,750.00 |
02/02/2010 | Private Donor | $10,000.00 | $36,750.00 |
02/02/2010 | Private Donor | $10,000.00 | $46,750.00 |
02/02/2010 | Private Donor | $25,000.00 | $71,750.00 |
02/02/2010 | Private Donor | $300.00 | $72,050.00 |
02/02/2010 | Private Donor | $250.00 | $72,300.00 |
02/02/2010 | Private Donor | $1,500.00 | $73,800.00 |
02/02/2010 | Private Donor | $500.00 | $74,300.00 |
02/02/2010 | Private Donor | $1,000.00 | $75,300.00 |
02/02/2010 | Private Donor | $50.00 | $75,350.00 |
02/05/2010 | Private Donor | $500.00 | $75,850.00 |
02/05/2010 | Private Donor | $20.00 | $75,870.00 |
02/05/2010 | Private Donor | $100.00 | $75,970.00 |
02/05/2010 | Private Donor | $50.00 | $76,020.00 |
02/05/2010 | Private Donor | $100.00 | $76,120.00 |
02/05/2010 | Private Donor | $25.00 | $76,145.00 |
02/05/2010 | Private Donor | $1,000.00 | $77,145.00 |
02/05/2010 | Private Donor | $995.00 | $78,140.00 |
02/11/2010 | Dothan Area Convention & Visitors Bureau | $50,000.00 | $128,140.00 |
04/20/2010 | Private Donor | $100.00 | $128,240.00 |
04/20/2010 | Private Donor | $1,000.00 | $129,240.00 |
04/20/2010 | Private Donor | $100.00 | $129,340.00 |
04/20/2010 | Private Donor | $100.00 | $129,440.00 |
04/20/2010 | Private Donor | $100.00 | $129,540.00 |
04/20/2010 | Private Donor | $500.00 | $130,040.00 |
04/20/2010 | Private Donor | $5,000.00 | $135,040.00 |
04/20/2010 | Private Donor | $500.00 | $135,540.00 |
04/20/2010 | Private Donor | $100.00 | $135,640.00 |
04/20/2010 | Private Donor | $500.00 | $136,140.00 |
04/20/2010 | Private Donor | $500.00 | $136,640.00 |
04/20/2010 | Private Donor | $500.00 | $137,140.00 |
04/20/2010 | Express Oil | $1,500.00 | $138,640.00 |
04/20/2010 | Miracle Field foundation, Inc. | $50,000.00 | $188,640.00 |
04/20/2010 | Flowers Insurance | $500.00 | $189,140.00 |
04/20/2010 | Private Donor | $1,000.00 | $190,140.00 |
04/20/2010 | Private Donor | $100.00 | $190,240.00 |
04/20/2010 | Private Donor | $100.00 | $190,340.00 |
04/20/2010 | Private Donor | $1,000.00 | $191,340.00 |
04/20/2010 | Private Donor | $100.00 | $191,440.00 |
04/20/2010 | Private Donor | $100.00 | $191,540.00 |
04/20/2010 | Private Donor | $100.00 | $191,640.00 |
04/20/2010 | Private Donor | $500.00 | $192,140.00 |
04/20/2010 | Private Donor | $30.00 | $192,170.00 |
04/20/2010 | Private Donor | $100.00 | $192,270.00 |
04/20/2010 | FRIENDS | $5,000.00 | $197,270.00 |
04/20/2010 | Dothan Miracle League Assoc, Inc. | $5,000.00 | $202,270.00 |
04/20/2010 | Private Donor | $500.00 | $202,770.00 |
04/20/2010 | Private Donor | $500.00 | $203,270.00 |
04/20/2010 | Private Donor | $300.00 | $203,570.00 |
04/20/2010 | Private Donor | $100.00 | $203,670.00 |
04/20/2010 | Private Donor | $100.00 | $203,770.00 |
04/20/2010 | Private Donor | $50.00 | $203,820.00 |
04/20/2010 | Private Donor | $100.00 | $203,920.00 |
04/20/2010 | Private Donor | $100.00 | $204,020.00 |
04/20/2010 | Dothan Service League | $2,500.00 | $206,520.00 |
04/20/2010 | SAMC Operations Division | $250.00 | $206,770.00 |
04/20/2010 | Private Donor | $50.00 | $206,820.00 |
04/20/2010 | Private Donor | $50.00 | $206,870.00 |
04/20/2010 | State Farm Insurance Companies | $50.00 | $206,920.00 |
04/20/2010 | State Farm Insurance Companies | $50.00 | $206,970.00 |
04/20/2010 | State Farm Insurance Companies | $100.00 | $207,070.00 |
04/20/2010 | Private Donor | $250.00 | $207,320.00 |
04/20/2010 | Jason Ketchum State Farm | $50.00 | $207,370.00 |
04/20/2010 | Pam Martin State Farm Insurance | $100.00 | $207,470.00 |
04/20/2010 | State Farm Insurance Companies | $100.00 | $207,570.00 |
04/20/2010 | State Farm Insurance Companies | $100.00 | $207,670.00 |
04/20/2010 | State Farm Insurance Companies | $250.00 | $207,920.00 |
04/20/2010 | Lynda Paul State Farm Insurance | $50.00 | $207,970.00 |
04/20/2010 | State Farm Insurance Companies | $50.00 | $208,020.00 |
04/22/2010 | Private Donor | $100.00 | $208,120.00 |
04/22/2010 | Private Donor | $100.00 | $208,220.00 |
04/22/2010 | J & R Capital Corp. | $100.00 | $208,320.00 |
04/22/2010 | First National Bank of Hartford | $100.00 | $208,420.00 |
04/22/2010 | Private Donor | $300.00 | $208,720.00 |
04/22/2010 | Dothan National League, Inc. | $834.00 | $209,554.00 |
04/22/2010 | Private Donor | $100.00 | $209,654.00 |
04/22/2010 | Wiregrass Foundation, Inc. | $100,000.00 | $309,654.00 |
04/22/2010 | Qualico Steel | $25,000.00 | $334,654.00 |
04/22/2010 | Knology | $5,000.00 | $339,654.00 |
05/16/2010 | Private Donor | $38,650.00 | $378,304.00 |
01/04/2011 | Private Donor | $261,666.00 | $639,970.00 |
I'm ready to join you...